
Athletes on the Virtus International Master List may be eligible for competition subject to selection and event entry criteria. Please check for any specific restrictions or conditions that may apply as shown in the final column.
Notes
1. Athletes with eligibility code ‘ineligible’ will not appear in the public master list.
2. The Virtus competition licence is only needed for Virtus competition. Licences can be renewed here.
International Eligibility Master List
National Eligibility Master List
| Nationality | First Name | Last name | Virtus Number | Main Sport | Date Added | Clauses | |
|---|---|---|---|---|---|---|---|
| Argentina | Jose Luis | Thomas | P1554-TK-0017 | II1 (National) | Taekwondo | 2015-07-21 | |
| Australia | Caitlin | Bargwanna | P2261-A-0079 | II1 (National) | Athletics | 2022-17-09 | |
| Australia | Finn | Harvey | P2061-C-0001 | II1 (National) | Cycling | 2020-10-22 | |
| Australia | Kyle | Chapman | P2261-E-0021 | II1 (National) | Equestrian | 2022-10-07 | |
| Australia | Andrew | Driffield | P2261-E-0021 | II1 (National) | Equestrian | 2022-05-19 | |
| Australia | Isabella | Parisi | P2261-E-0023 | II1 (National) | Equestrian | 2022-09-08 | |
| Australia | Arnold | Bamroong | P1961-G-0001 | II1 (National) | Golf | 2019-05-14 | |
| Australia | Lachlan | Smith | P2061-G-0003 | II1 (National) | Golf | 2020-02-10 | |
| Australia | Aleah | Gaudry | P2261-J-0095 | II1 (National) | Judo | 2022-17-09 | |
| Australia | Jack | Arrah | P1661-TK-0046 | II1 (National) | Taekwondo | 2016-11-10 | |
| Austria | Elias | Duhs | P1843-J-0017 | II1 (National) | Judo | 2018-06-27 | |
| Austria | Lukas | Duhs | P1843-J-0018 | II1 (National) | Judo | 2018-12-21 | |
| Austria | Sven | Fug | P1843-J-0040 | II1 (National) | Judo | 2018-06-27 | |
| Austria | Kerstin | Pamer | P1943-J-0076 | II1 (National) | Judo | 2019-07-04 | |
| Austria | Paul | Vogl | P1943-J-0075 | II1 (National) | Judo | 2019-07-04 | |
| Austria | Sandra | Zirbesegger | P1943-J-0078 | II1 (National) | Judo | 2019-07-11 | |
| Austria | Tobias | Zirbisegger | P1943-J-0077 | II1 (National) | Judo | 2019-07-04 | |
| Austria | Dominik Otto | Radszetics | P1401-TK-0001 | II1 (National) | Taekwondo | 2014-06-08 | |
| Austria | Marc | Steinhuber | P1643-TK-0037 | II1 (National) | Taekwondo | 2016-06-15 | |
| Belgium | Jules | Hallez | P2032-G-0004 | II1 (National) | Golf | 2021-08-20 | |
| Belgium | Arwen | Duerinckx | P2032-G-0007 | II1 (National) | Golf | 2021-11-03 | |
| Belgium | Pierre | Arnould | P2232-PH-0062 | II1 (National) | ParaHockey | 2022-03-04 | |
| Belgium | Amco | Baltus | P2232-PH-0064 | II1 (National) | ParaHockey | 2022-05-19 | |
| Belgium | Oscar | Beckers | P2132-PH-0049 | II1 (National) | ParaHockey | 2021-03-22 | |
| Belgium | Stijn | Bervoets | P2232-PH-0080 | II1 (National) | ParaHockey | 2022-09-08 | |
| Belgium | Jelle | Buytaert | P2232-PH-0061 | II1 (National) | ParaHockey | 2022-02-24 | |
| Belgium | Guillaume | Chevalier | P2232-PH-0063 | II1 (National) | ParaHockey | 2022-03-04 | |
| Belgium | Daniël | De Groot | P2132-PH-0050 | II1 (National) | ParaHockey | 2021-04-07 | |
| Belgium | Max | De Vrind | P2132-PH-0052 | II1 (National) | ParaHockey | 2021-05-28 | |
| Belgium | Benjamin | Duplat | P2332-PH-0084 | II1 (National) | ParaHockey | 2023-05-17 | |
| Belgium | Quentin | Galand | P2232-PH-0059 | II1 (National) | ParaHockey | 2022-01-14 | |
| Belgium | Thomas | Gregoire | P2132-PH-0057 | II1 (National) | ParaHockey | 2021-12-17 | |
| Belgium | Harrison | Ickx | P2232-PH-0072 | II1 (National) | ParaHockey | 2022-06-24 | |
| Belgium | Tommy-Dean | Jacobs | P2232-PH-0058 | II1 (National) | ParaHockey | 2022-01-14 | |
| Belgium | Tom | Lecat | P2232-PH-0081 | II1 (National) | ParaHockey | 2022-12-05 | |
| Belgium | Gert-Jan | Nelen | P2132-PH-0051 | II1 (National) | ParaHockey | 2021-05-06 | |
| Belgium | Sebastien | Norremberg | P2232-PH-0074 | II1 (National) | ParaHockey | 2022-06-29 | |
| Belgium | Tatiana | Pierard | P2132-PH-0037 | II1 (National) | ParaHockey | 2021-02-19 | |
| Belgium | Maximilien | Renard | P2332-PH-0128 | II1 (National) | ParaHockey | 2023-12-07 | |
| Belgium | Robbe | Roekaerts | P2432-PH-0129 | II1 (National) | ParaHockey | 2024-01-15 | |
| Belgium | Bernaud | Thirion | P2132-PH-0053 | II1 (National) | ParaHockey | 2021-07-09 | |
| Belgium | Thomas | Van de Pontseele | P2132-PH-0037 | II1 (National) | ParaHockey | 2021-03-12 | |
| Belgium | Natalia | Van den Bergh | P2249-PH-0079 | II1 (National) | ParaHockey | 2022-07-08 | |
| Belgium | Guillaume | van Doosselaere | P2232-PH-0060 | II1 (National) | ParaHockey | 2022-01-20 | |
| Belgium | Paulien | Van Goethem | P2132-PH-0054 | II1 (National) | ParaHockey | 2021-09-08 | |
| Belgium | Anthony | Vankeerberghen | P2132-PH-0056 | II1 (National) | ParaHockey | 2021-12-17 | |
| Belgium | Katrijn | Vermeulen | P2132-PH-0055 | II1 (National) | ParaHockey | 2021-09-08 | |
| Belgium | Olivier | Brenders | P1932-J-0065 | II1 (National) | Judo | 2019-03-19 | |
| Belgium | Anthony | De Cuyper | P1832-J-0059 | II1 (National) | Judo | 2019-07-09 | |
| Belgium | Ben | Larivière | P1932-J-0067 | II1 (National) | Judo | 2019-03-19 | |
| Belgium | Alexandre | LeFevre | P1932-J-0073 | II1 (National) | Judo | 2017-07-01 | |
| Belgium | Kristof | Meeus | P1932-J-0069 | II1 (National) | Judo | 2019-05-14 | |
| Belgium | Lennart | Nies | P1932-J-0066 | II1 (National) | Judo | 2019-03-19 | |
| Belgium | Maarten | Poels | P1932-J-0079 | II1 (National) | Judo | 2019-08-14 | |
| Belgium | Kristof | Surinx | P1932-J-0072 | II1 (National) | Judo | 2019-05-22 | |
| Belgium | Dylan | Watripont | P1932-J-0070 | II1 (National) | Judo | 2019-05-22 | |
| Belgium | Jens | Windmolen | P1932-J-0071 | II1 (National) | Judo | 2019-05-22 | |
| Belgium | Melissa | Engels | P1532-TK-0025 | II1 (National) | Taekwondo | 2015-08-10 | |
| Belgium | Brenda | Paulissen | P1532-TK-0024 | II1 (National) | Taekwondo | 2015-08-10 | |
| Brazil | Lia | Santos | P1955-TK-0047 | II1 (National) | Taekwondo | 2019-01-21 | |
| Canada | Mackenzie | Donaldson | P1601-A-0001 | II1 (National) | Athletics | 2016-08-22 | |
| Canada | Ezekiel | Liu | P2301-A-0080 | II1 (National) | Athletics | 2023-02-10 | |
| Canada | Emma Dawn | Bittorf | P2301-G-0008 | II1 (National) | Golf | 2023-11-16 | |
| Canada | Wyatt Lloch Shaw | McKinnon | P2301-G-0009 | II1 (National) | Golf | 2023-11-16 | |
| Canada | Patricia Maria | Wright | P2101-K-0004 | II1 (National) | Karate | 2021-11-01 | |
| Canada | Ezekiel | Liu | P2301-SW-0065 | II1 (National) | Swimming | 2023-02-10 | |
| Canada | Seana | Corrigan | P1501-TK-0010 | II1 (National) | Taekwondo | 2016-05-31 | |
| Canada | Miles | Curry | P1501-TK-0009 | II1 (National) | Taekwondo | 2016-05-31 | |
| Canada | Shane | Johnson | P1401-TK-0006 | II1 (National) | Taekwondo | 2016-05-09 | |
| Canada | Tanya | Michalak | P1501-TK-0008 | II1 (National) | Taekwondo | 2016-05-31 | |
| Canada | Kurtis | Reid | P1401-TK-0004 | II1 (National) | Taekwondo | 2016-05-31 | |
| Canada | Kieran | Stark | P1401-TK-0007 | II1 (National) | Taekwondo | 2016-05-31 | |
| Canada | Jose Antonio | Tan | P1401-TK-0005 | II1 (National) | Taekwondo | 2016-05-31 | |
| Chile | Claudio Andres | Fuentes Almendras | P1556-TK-0014 | II1 (National) | Taekwondo | 2015-07-21 | |
| Chile | Marcela Paz De Los Angeles | Garrido Aranguiz | P1556-TK-0013 | II1 (National) | Taekwondo | 2015-07-21 | |
| Chile | Paloma Fernanda | Martinez Labbe | P1556-TK-0015 | II1 (National) | Taekwondo | 2015-07-21 | |
| Chile | Daniel | Salinas Gacitua | P1556-TK-0012 | II1 (National) | Taekwondo | 2015-07-21 | |
| Colombia | John Sebastian | Caro Mogollon | P1557-TK-0021 | II1 (National) | Taekwondo | 2015-07-31 | |
| Colombia | Julian | Jaramillo Ruiz | P1557-TK-0020 | II1 (National) | Taekwondo | 2015-07-31 | |
| Colombia | Sebastian | Patino Naranjo | P1557-TK-0019 | II1 (National) | Taekwondo | 2015-07-31 | |
| Colombia | Yormary | Rojas Cordoba | P1457-TK-0002 | II1 (National) | Taekwondo | 2014-06-08 | |
| Croatia | STIPE | BARIC | 20385-TK-0046 | II1 (National) | Taekwondo | 2020-02-17 | |
| Croatia | KRISTIJAN | BURUSIC | P23385-TK-0076 | II1 (National) | Taekwondo | 2023-09-01 | |
| Croatia | Viktor Frane | Gligo | P17385-TK-0051 | II1 (National) | Taekwondo | 2017-06-14 | |
| Croatia | SILVIO | KEZELE | P20385-TK-0075 | II1 (National) | Taekwondo | 2020-02-17 | |
| Croatia | Domagoj | Vujcic | P17385-TK-0052 | II1 (National) | Taekwondo | 2017-05-04 | |
| Ecuador | Edison Joel | Chiguano Aguilar | P15593-TK-0018 | II1 (National) | Taekwondo | 2017-07-14 | |
| Egypt | MOUSTAFA ABDELFETOUH | ABDELFETOUH | P2120-K-0003 | II1 (National) | Karate | 2021-10-29 | |
| France | Laurie | DESCOUTURE | P1733-E-0003 | II1 (National) | Equestrian | 2017-08-02 | |
| France | Jerome | Aubert | P1533-H-0014 | II1 (National) | Handball | 2017-09-04 | |
| France | Robin | CANTINI | P1733-H-0027 | II1 (National) | Handball | 2017-09-08 | |
| France | Benjamin | Cousturian | P1533-H-0009 | II1 (National) | Handball | 2017-09-04 | |
| France | Loïc | CRENCA | P1833-H-0045 | II1 (National) | Handball | 2018-06-04 | |
| France | Rodolphe | DERBANNE | P1733-H-0023 | II1 (National) | Handball | 2017-09-12 | |
| France | Salif | DIALLO | P1833-H-0042 | II1 (National) | Handball | 2018-05-28 | |
| France | Karim | ELELEARA | P2333-H-0075 | II1 (National) | Handball | 2023-04-26 | |
| France | Valentin | GAUTIER | P1733-H-0022 | II1 (National) | Handball | 2024-05-23 | |
| France | Mattheo | GILBERT GALARD | P2333-H-0077 | II1 (National) | Handball | 2023-05-03 | |
| France | Guillaume | Grey | P1533-H-0008 | II1 (National) | Handball | 2016-04-26 | |
| France | Remi | HULOT | P1833-H-0048 | II1 (National) | Handball | 2018-06-13 | |
| France | Sebastien | KAMEL | P1733-H-0019 | II1 (National) | Handball | 2017-09-04 | |
| France | Sadek | Khanchouche | P1533-H-0015 | II1 (National) | Handball | 2016-05-13 | |
| France | Yannick | LACAZE | P1833-H-0046 | II1 (National) | Handball | 2018-06-07 | |
| France | Corentin | LAWAN | P1833-H-0044 | II1 (National) | Handball | 2018-05-30 | |
| France | Jason | LECOMTE | P1733-H-0025 | II1 (National) | Handball | 2024-05-23 | |
| France | Aurélien | LEJUSTE | P1733-H-0021 | II1 (National) | Handball | 2024-05-23 | |
| France | Steven | Lory | P1533-H-0012 | II1 (National) | Handball | 2016-05-13 | |
| France | Jeremie | MAILLOT | P2333-H-0076 | II1 (National) | Handball | 2023-04-27 | |
| France | Alexis | MILLION | P1733-H-0026 | II1 (National) | Handball | 2017-09-12 | |
| France | Florian | MULLER | P1733-H-0024 | II1 (National) | Handball | 2017-09-11 | |
| France | Alexandre | Roulph | P1533-H-0006 | II1 (National) | Handball | 2016-05-11 | |
| France | Franck | SCHMITT | P1733-H-0018 | II1 (National) | Handball | 2017-09-04 | |
| France | Sebastien | Tastevin | P1533-H-0005 | II1 (National) | Handball | 2016-05-13 | |
| France | Davy | Urena | P1533-H-0016 | II1 (National) | Handball | 2017-09-04 | |
| France | Jeremy | VASSEUR | P2333-H-0070 | II1 (National) | Handball | 2023-03-28 | |
| France | Simon | VECCHIARELLI | P1833-H-0047 | II1 (National) | Handball | 2018-06-07 | |
| France | Remi | Wilhelm | P1533-H-0013 | II1 (National) | Handball | 2017-09-04 | |
| France | Mikholson | CALDER | P1833-PH-0018 | II1 (National) | ParaHockey | 2018-06-08 | |
| France | Theo | CHEVALLIER | P1833-PH-0020 | II1 (National) | ParaHockey | 2018-06-08 | |
| France | Baptiste | CYRUS | P1833-PH-0019 | II1 (National) | ParaHockey | 2018-06-08 | |
| France | Ayoub | GUELMAMI | P1833-PH-0022 | II1 (National) | ParaHockey | 2018-06-11 | |
| France | Jason | LEROI | P1833-PH-0023 | II1 (National) | ParaHockey | 2018-06-11 | |
| France | Hasni | MEIDANI | P1833-PH-0021 | II1 (National) | ParaHockey | 2018-06-08 | |
| France | Pierrick | MICHAUD | P1833-PH-0027 | II1 (National) | ParaHockey | 2018-06-13 | |
| France | Christopher | SABATHIE | P1833-PH-0024 | II1 (National) | ParaHockey | 2018-06-11 | |
| France | Anthony | SEVA | P1833-PH-0025 | II1 (National) | ParaHockey | 2018-06-11 | |
| France | Damien | TOUCHAGUES | P2133-R-0024 | II1 (National) | ParaHockey | 2021-06-01 | |
| France | Jimmy | VARIN | P1833-PH-0026 | II1 (National) | ParaHockey | 2018-06-11 | |
| France | Ophelie | BEZZOUAOUI | P1833-J-0064 | II1 (National) | Judo | 2018-07-12 | |
| France | Maxime | GUHUR | P1833-J-0063 | II1 (National) | Judo | 2018-07-12 | |
| France | Redouane | LAZREG | P1833-J-0062 | II1 (National) | Judo | 2018-07-12 | |
| France | Julien | METAYER | P1833-J-0061 | II1 (National) | Judo | 2018-07-12 | |
| France | Ifeanyi | OGUEJIOFOR | P1833-J-0060 | II1 (National) | Judo | 2018-07-12 | |
| France | Alexis | BLOUIN | P1833-R-0003 | II1 (National) | Rowing | 2018-04-27 | |
| France | Clemence | DEJASSE | P1833-R-0007 | II1 (National) | Rowing | 2018-05-04 | |
| France | Maeva | FALCO | P1833-R-0002 | II1 (National) | Rowing | 2018-04-27 | |
| France | Steven | GERONDE | P1833-R-0005 | II1 (National) | Rowing | 2018-05-23 | |
| France | Gräce | KOUMDA | P1833-R-0001 | II1 (National) | Rowing | 2018-04-27 | |
| France | Oceane | NAUGRED | P1833-R-0004 | II1 (National) | Rowing | 2018-04-27 | |
| Germany | Maximilian | Abing | P1943-E-0011 | II1 (National) | Equestrian | 2019-08-26 | |
| Germany | Franziska | Hidding | P2143-E-0016 | II1 (National) | Equestrian | 2021-08-20 | |
| Germany | Sophie-Marie | Niemann | P1943-E-0013 | II1 (National) | Equestrian | 2019-09-19 | |
| Germany | Tatjana | Raible | P2043-E-0014 | II1 (National) | Equestrian | 2020-09-01 | |
| Germany | Janine | Schwirblat | P2143-E-0015 | II1 (National) | Equestrian | 2021-07-09 | |
| Germany | Inka | Thun | P1943-E-0012 | II1 (National) | Equestrian | 2019-09-10 | |
| Germany | Florian | Bresch | P2349-PH-0117 | II1 (National) | ParaHockey | 2023-07-28 | |
| Germany | Mahmut | Gerdan | P2249-PH-0070 | II1 (National) | ParaHockey | 2022-06-24 | |
| Germany | Sascha Andre | Gerth | P2349-PH-0115 | II1 (National) | ParaHockey | 2023-07-28 | |
| Germany | Levin Raphael | Hennings | P2249-PH-0073 | II1 (National) | ParaHockey | 2022-06-28 | |
| Germany | Jan-Niko | Kleinatland | P2249-PH-0077 | II1 (National) | ParaHockey | 2022-07-08 | |
| Germany | Johnny | Nguyen | P2349-PH-0118 | II1 (National) | ParaHockey | 2023-07-28 | |
| Germany | Simone | Ohlig | P2249-PH-0075 | II1 (National) | ParaHockey | 2022-06-29 | |
| Germany | Stefan | Schlehahn | P2349-PH-0108 | II1 (National) | ParaHockey | 2023-06-22 | |
| Germany | Marius Axel Gerhard | Schwahn | P2249-PH-0078 | II1 (National) | ParaHockey | 2022-07-08 | |
| Germany | Maurice | Sippel | P2249-PH-0069 | II1 (National) | ParaHockey | 2022-06-17 | |
| Germany | Alex Eddy Paul Gerhart | Spannenkrebs | P2249-PH-0068 | II1 (National) | ParaHockey | 2022-06-17 | |
| Germany | Marcel Marcus | Steffen | P2249-PH-0065 | II1 (National) | ParaHockey | 2022-06-17 | |
| Germany | Thorsten | Steinmetz | P2249-PH-0076 | II1 (National) | ParaHockey | 2022-06-29 | |
| Germany | Dennis | Steins | P2349-PH-0116 | II1 (National) | ParaHockey | 2023-07-28 | |
| Germany | Laura | Tandetzky | P2349-PH-0107 | II1 (National) | ParaHockey | 2023-06-22 | |
| Germany | Lennard Raphael | Villalobos | P2249-PH-0066 | II1 (National) | ParaHockey | 2022-06-17 | |
| Germany | Kevin | Waskowsky | P2249-PH-0067 | II1 (National) | ParaHockey | 2022-06-17 | |
| Germany | Jasmin | Weschke | P2349-PH-0106 | II1 (National) | ParaHockey | 2023-06-22 | |
| Germany | Carolin | Anzinger | P1849-J-0031 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Patrick | Barendonk | P1849-J-0052 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Martin | Barkow | P1849-J-0043 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Marco | Blum | P1849-J-0042 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Victoria | Breidenstein | P1849-J-0027 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Christian | Brieler | P1849-J-0039 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Evin | Celiktas | P1949-J-0074 | II1 (National) | Judo | 2019-01-08 | |
| Germany | Andre | Conen | P1849-J-0046 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Samuel | Dietz | P1849-J-0029 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Tom | Döring | P1849-J-0055 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Marina | Eichner | P1849-J-0032 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Eric Valentin | Freitag | P1849-J-0044 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Victor | Gdowczok | P1749-J-0001 | II1 (National) | Judo | 2017-06-14 | |
| Germany | Andreas | Gramsch | P1849-J-0047 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Niklas | Herzog | P1749-J-0002 | II1 (National) | Judo | 2017-06-14 | |
| Germany | Lara | Holzmüller | P1849-J-0033 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Toni | Kaiser | P1849-J-0041 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Timo | Karmasch | P1849-J-0051 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Stephanie | Knopp | P1849-J-0057 | II1 (National) | Judo | 2018-07-09 | |
| Germany | Andrea | Kuhne | P1849-J-0054 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Florian | Linsner | P1849-J-0030 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Sophia | Mannsbart | P1849-J-0025 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Maximilian | Massepp | P1849-J-0035 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Ben | Musaeus | P1849-J-0048 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Carina | Niemeyer | P1849-J-0021 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Roman | Peter | P1849-J-0034 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Dominic-Pascal | Rath | P1849-J-0028 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Roland | Reiser | P1849-J-0026 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Angelina | Salli | P1849-J-0024 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Allesia-Federica | Schmidt | P1849-J-0036 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Jasmin | Siebelitz | P1849-J-0049 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Michaela | Stutz | P1849-J-0022 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Phil | Taraschinski | P1849-J-0038 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Jacques | Traus | P1849-J-0023 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Beneditk | Tröger | P1849-J-0037 | II1 (National) | Judo | 2018-06-19 | |
| Germany | Wolfgang | Trost | P1849-J-0045 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Christoph | Vriesen | P1849-J-0053 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Marc | Weidmann | P1849-J-0056 | II1 (National) | Judo | 2018-07-09 | |
| Germany | Bastian | Wind | P1849-J-0050 | II1 (National) | Judo | 2018-07-03 | |
| Germany | Pauline | Zorn | P1849-J-0058 | II1 (National) | Judo | 2018-07-09 | |
| Germany | Christopher | Frömmgen | P1949-TK-0064 | II1 (National) | Taekwondo | 2019-01-11 | |
| Great Britain | Jonathan | Adlam | P2144-E-0019 | II1 (National) | Equestrian | 2021-09-30 | |
| Great Britain | Christopher | Bradley | P2144-E-0020 | II1 (National) | Equestrian | 2021-09-30 | |
| Great Britain | Jonathan | Kemp | P2144-E-0018 | II1 (National) | Equestrian | 2021-09-30 | |
| Great Britain | Mia | Kerry | P2144-E-0017 | II1 (National) | Equestrian | 2021-09-30 | |
| Great Britain | Georgina | Maton | P2244-E-0022 | II1 (National) | Equestrian | 2022-12-20 | |
| Great Britain | Oliver | Peace | P1744-E-0005 | II1 (National) | Equestrian | 2017-08-15 | |
| Great Britain | Mudassar | Arshad | P2344-PH-0111 | II1 (National) | ParaHockey | 2023-07-25 | |
| Great Britain | Robert | Crosse | P2344-PH-0083 | II1 (National) | ParaHockey | 2023-05-17 | |
| Great Britain | Brooke | Lammas | P2344-PH-0114 | II1 (National) | ParaHockey | 2023-07-25 | |
| Great Britain | Thomas | Shaw | P2344-PH-0113 | II1 (National) | ParaHockey | 2023-07-25 | |
| Great Britain | Oliver | White | P2344-PH-0112 | II1 (National) | ParaHockey | 2023-07-25 | |
| Great Britain | Kyle | Jones | P1744-J-0003 | II1 (National) | Judo | 2017-08-15 | |
| Great Britain | Nikki | McDermott | P1744-J-0004 | II1 (National) | Judo | 2017-08-15 | |
| Great Britain | Benjamin | Savage | P1944-TK-0072 | II1 (National) | Taekwondo | 2019-07-17 | |
| Great Britain | Sophie | Wood | P2444-PH-0130 | II1 (National) | Para-Hockey | 2024-09-03 | |
| Honduras | Guillermo Antonio | Erazo Schuer | P1556-TK-0016 | II1 (National) | Taekwondo | 2015-07-21 | |
| Hungary | Petra | Kárpáti | P2136-K-0010 | II1 (National) | Karate | 2021-11-08 | |
| Ireland | Ruthanne | Gallagher | P23353-PH-0126 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | Niamh Grace | Kiernan | P23353-PH-0125 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | Charlie Henry | O Reilly | P23353-PH-0124 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | Louis | Olden | P23353-PH-0127 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | Ben | Purcell | P23353-PH-0120 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | Anthony Michael | Ryan | P23353-PH-0123 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | CAMERON MAURICE | WARD | P23353-PH-0121 | II1 (National) | ParaHockey | 2023-09-05 | |
| Ireland | Joseph Dennis | Whelan | P23353-PH-0122 | II1 (National) | ParaHockey | 2023-09-05 | |
| Italy | Giacomo | Abbate | P1939-H-0053 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Emiliano | Acquaviva | P1939-H-0061 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Tedesco | Andrea | P2039-H-0063 | II1 (National) | Handball | 2019-11-29 | |
| Italy | Samuele | Di Ponte | P1939-H-0056 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Vincenzo Antonio Pio | Giordano | P1939-H-0057 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Renato Manuel | Lacerati | P1939-H-0052 | II1 (National) | Handball | 2019-11-26 | |
| Italy | Maggi | Matteo | P1939-H-0060 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Quarto | Nunzio | P1939-H-0059 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Gino | Quinci | P1939-H-0055 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Nicolo | Stabile | P1939-H-0054 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Gabriele | Tomaiuolo | P1939-H-0058 | II1 (National) | Handball | 2019-11-25 | |
| Italy | Stefano | Casile | P1839-PH-0013 | II1 (National) | ParaHockey | 2018-05-24 | |
| Italy | Francesco | Catalanotti | P1839-PH-0028 | II1 (National) | ParaHockey | 2018-06-07 | |
| Italy | Simone | Cicazzo | P1839-PH-0036 | II1 (National) | ParaHockey | 2018-05-28 | |
| Italy | Flavio | Colasanti | P1839-PH-0031 | II1 (National) | ParaHockey | 2018-05-28 | |
| Italy | Luciano | Damiani | P1839-PH-0016 | II1 (National) | ParaHockey | 2018-05-24 | |
| Italy | Andrea | Di Vaio | P1839-PH-0034 | II1 (National) | ParaHockey | 2018-05-28 | |
| Italy | Renzo | Ferrazzi | P1839-PH-0035 | II1 (National) | ParaHockey | 2018-06-07 | |
| Italy | Danilo | Fiori | P1839-PH-0014 | II1 (National) | ParaHockey | 2018-05-24 | |
| Italy | Fabio | Fiori | P1839-PH-0015 | II1 (National) | ParaHockey | 2018-05-24 | |
| Italy | Marco | Lecis | P1839-PH-0032 | II1 (National) | ParaHockey | 2018-05-28 | |
| Italy | Alessio | Maurizi | P1839-PH-0017 | II1 (National) | ParaHockey | 2018-05-24 | |
| Italy | Andrea | Pasquali | P1839-PH-0029 | II1 (National) | ParaHockey | 2018-06-07 | |
| Italy | Cosimo | Scocozza | P1839-PH-0030 | II1 (National) | ParaHockey | 2018-05-28 | |
| Italy | Riccardo | Volpi | P1839-PH-0033 | II1 (National) | ParaHockey | 2018-05-28 | |
| Italy | Mattia | Alessina | P2139-K-0006 | II1 (National) | Karate | 2021-11-03 | |
| Italy | Daniele | Alfonsi | P2139-K-0005 | II1 (National) | Karate | 2021-11-03 | |
| Italy | Daniele | Montanari | P2139-K-0007 | II1 (National) | Karate | 2021-11-03 | |
| Italy | Massimo | Magnarelli | P1839-PE-0001 | II1 (National) | Petanque | 2018-05-02 | |
| Italy | Andreano | Porcu | P1839-PE-0002 | II1 (National) | Petanque | 2018-05-31 | |
| Italy | Marco Rosario | Cinque | P1939-R-0014 | II1 (National) | Rowing | 2019-11-29 | |
| Italy | Andrea | D'agata | P1939-R-0013 | II1 (National) | Rowing | 2019-11-29 | |
| Italy | Flavia | De Melio | P2039-R-0022 | II1 (National) | Rowing | 2019-11-29 | |
| Italy | Enzo Giacomo | Malerba | P1939-R-0015 | II1 (National) | Rowing | 2019-11-29 | |
| Italy | Francesco | Panebianco | P1939-R-0016 | II1 (National) | Rowing | 2019-11-29 | |
